Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,202 SqFt$1,095,000New
- 1/42 423 Beds 2 Baths 1,327 SqFt$995,000New
- 1/20 202 Beds 2 Baths 1,350 SqFt$699,000Open Sat 1PM-3PM
- 1/17 172 Beds 1 Bath 912 SqFt$1,950New
- 1/37 375 Beds 5 Baths 3,000 SqFt$2,100,000Open Sat 4PM-6PM
- 1/25 254 Beds 3 Baths 2,036 SqFt$2,250,000New
- 1/48 484 Beds 3 Baths 2,457 SqFt$4,995Active
- 1/17 172 Beds 2 Baths 1,792 SqFt$2,545Active
- 1/42 423 Beds 2 Baths 1,281 SqFt$699,000Active
- 1/37 373 Beds 2 Baths 1,448 SqFt$865,000Active
- 1/22 223 Beds 2 Baths 1,400 SqFt$675,000Active
- 1/35 354 Beds 3 Baths 2,856 SqFt$1,295,000Active
- 1/30 303 Beds 2 Baths 1,458 SqFt$695,000Active
- 1/35 352 Beds 2 Baths 1,369 SqFt$590,000Active
- 1/20 202 Beds 1 Bath 1,172 SqFt$699,000Active
- 1/14 142 Beds 2 Baths 1,064 SqFt$2,700Active
- 1/49 493 Beds 4 Baths 3,227 SqFt$2,400,000Active
- 1/32 323 Beds 2 Baths 1,955 SqFt$599,000Active
- 1/41 413 Beds 2 Baths 1,567 SqFt$639,000Active
- 1/6 62 Beds 1 Bath 1,069 SqFt$475,000Active
- 1/20 202 Beds 2 Baths 1,326 SqFt$599,000Active
- 1/17 173 Beds 2 Baths 2,000 SqFt$1,799,000Open Sun 12PM-5PM
- 1/17 173 Beds 2 Baths 2,000 SqFt$5,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,801 SqFt$815,000Active
41 5th ST, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Single Family Home, Vacant Land